SPRINGTIME CLASSIC

DATE OF EVENT: 21/03/10

RIDERS

To check that your entry has been received go to the SPORTident Entry List page by clicking on the button below.

si list

Entries close 14th March

HURRY ENTRIES FILLING UP FAST

Postal entries will be listed in the start chart below. Postal entries have a SI No starting with PO

Postal entries will be listed at the bottom of the start chart and will receive their rider number on the 14th March.

Start times for Riders are listed below.  These are only a guide to cut down on queuing times for riders on the day.  You can start  any time between 8.30 and 10am.  The Classic ride riders are advised to queue at the start at 8.30am, to start as early as possible.

START CHART 

This is not the full list, a full list will be available on 1st March 2010

Rider No SI No First name Surname Ride entered START TIME
1 60796 RICHARD BURNETT CHALLENGE 9.00AM
2 60797 ANDY PLOWRIGHT CLASSIC 8.30AM
3 60798 STUART BLOOMFIELD CLASSIC 8.30AM
4 60803 MIKE DONOHUE CLASSIC 8.30AM
5 60805 SIMON HUGHES CLASSIC 8.30AM
6 60806 CARL MILER CLASSIC 8.30AM
7 60813 MARK WILD CLASSIC 8.30AM
8 60813* DAVID CAMBELL CLASSIC 8.30AM
9 60830 MARK VYVYAN CLASSIC 8.30AM
10 60832 ANDY PARKER CLASSIC 8.30AM
11 60854 BRETT SHARPE CLASSIC 8.30AM
12 60858 SIMON FERGUSON TOUR 9.30AM
13 60871 PHIL HAWKES CLASSIC 8.30AM
14 60877 DARREN HAGUE CHALLENGE 9.00AM
15 60885 ALEX BEYFUS CHALLENGE 9.00AM
16 60916 KAREN BAMFORTH TOUR

9.30AM

17 60928 FERNANDO HOLGUIN CLASSIC 8.30AM
18 60928 CHRISTINE LUTSCH CHALLENGE 9.00AM
19 60950 TIM GRINSTED CHALLENGE 9.00AM
20 60952 ED WOODHOUSE CLASSIC 8.30AM
21 60956 CHRISSIE STEPHENSON CLASSIC 8.30AM
22 61120 MARTIN SCOFIELD CLASSIC 8.30AM
23 61145 COLIN MACE CHALLENGE 9.00AM
24 61153 TOD STEWART CLASSIC 8.30AM
25 61160 DANIEL SHARP CLASSIC 8.30AM
26 61162 MILES BAKE CLASSIC 8.30AM
27 61172 PAUL FRAYNE CLASSIC 8.30AM
28 61215 ALISTAIR McKELLAR CLASSIC 8.30AM
29 61221 DEREK RUST CLASSIC 8.30AM
30 61225 GRAHAM PARSONS CHALLENGE 9.00AM
31 61257 SIMON TYLER CLASSIC 8.30AM
32 61268 JOHN FRANCIS CLASSIC 8.30AM
33 61274 HILARY HARBER CHALLENGE 9.00AM
34 61282 DANNY FROST CLASSIC 8.30AM
35 61302 JOHN PETERS CHALLENGE 9.00AM
36 61302* CAROLINE PETERS CHALLENGE 9.00AM
37 61322 KEVIN EGAN CLASSIC 8.30AM
38 61368 MIKE PEACOCK CLASSIC 8.30AM
39 61388 SEAN PILCHER CLASSIC 8.30AM
40 61401 MARK POOLE CLASSIC 8.30AM
41 61403 TOBY HART TOUR 9.30AM
42 61415 IAN McMAHON CLASSIC 8.30AM
43 61442 TOBY FRANCIS CLASSIC 8.30AM
44 61443 MARK WADEY CLASSIC 8.30AM
45 61456 SIMON CHESTER CHALLENGE 9.00AM
46 61527 BRIAN MILLAR CLASSIC 8.30AM
47 61562 PAOLO NISTRI CLASSIC 8.30AM
48 61976 ED WALKEAR CHALLENGE 9.00AM
49 61997 JUSTIN DAVIES CLASSIC 8.30AM
50 61997* PENNY-MARIE NEWCOMBE CLASSIC

8.30AM

51 62226 DAVID KING CHALLENGE 9.00AM
52 62241 DAN PATEMAN CLASSIC 8.30AM
53 62254 CHRIS STEEDMAN CLASSIC 8.30AM
54 62291 RYAN WEST CLASSIC 8.30AM
55 62319 PAUL SWEENEY CLASSIC 8.30AM
56 62328 GILES BENNETT CLASSIC 8.30AM
57 62405 MATT FARLEY CLASSIC 8.30AM
58 62452 ROBIN GUILD CHALLENGE 9.00AM
59 62451 LEIGHTON MORGAN CLASSIC 8.30AM
60 62472 ROSS WEBSTER CLASSIC 8.30AM
61 62550 MARTIN SMITH CLASSIC 8.30AM
62 62555 PETER RUANE CLASSIC 8.30AM
63 62546 DANIEL REEVE CLASSIC 8.30AM
64 62407 IAN CLARK CLASSIC 8.30AM
65 62606 SIMON PROCTOR CLASSIC 8.30AM
66 62618 STEVE LAWS CLASSIC 8.30AM
67 62627 EDWARD MASON CLASSIC 8.30AM
68 62639 SHANE GALLAGHER CLASSIC 8.30AM
69 62647 SIMON LEWIS CLASSIC 8.30AM
70 62657 SIMON OXENHAM CLASSIC 8.30AM
71 62681 NICK TUCKER CLASSIC 8.30AM
72 62713 JON ROPER CLASSIC 8.30AM
73 62732 VEDRAN KOSORIC CLASSIC 8.30AM
74 62742 GRAHAM SEAGE CHALLENGE 9.00AM
75 62745 STEPHEN ELLIOTT CLASSIC 8.30AM
76 62783 JASON TIBBS CLASSIC 8.30AM
77 63409 MARIO GREPPI TOUR 9.30AM
78 63468 CHRIS BREWER TOUR 9.30AM
79 63556 COLIN JARMAN CLASSIC 8.30AM
80 62771 JIM WOODS CHALLENGE 9.00AM
81 62616 TOM JAGGERS CHALLENGE 9.00AM
82 63586 NATASHA JARMAN CHALLENGE 9.00AM
83 63673 NEIL COUCHMAN CLASSIC 8.30AM
84 63679 ALEXIS JARMAN CLASSIC 8.30AM
85 61405 RICHARD LAWRENCE CLASSIC 8.30AM
86 63617 ANDREW WALKER CLASSIC 8.30AM
87 63617* GRANT MELDRUM CLASSIC 8.30AM
88 63742 MATTHEW HIMS CLASSIC 8.30AM
89 63758 ENVER MEYER CHALLENGE

9.00AM

90 63758* STEVE JEFFORD CHALLENGE 9.00AM
91 63810 BEN PURCELL CLASSIC 8.30AM
92 63845 DANIEL STODDART TOUR 9.30AM
93 63846 MARK OLIVER CLASSIC 8.30AM
94 63921 JOHN BENNETT CLASSIC 8.30AM
95 63944 DAVID BRIGHOUSE TOUR 9.30AM
96 63954 JOEL DIMMOCK TOUR 9.30AM
97 63961 NEIL POYNER CHALLENGE 9.00AM
98 63970 DAN JUSTIN CLASSIC 8.30AM
99 63970 MICHAEL VANCE CLASSIC 8.30AM
100 63899 COLIN MILLARD CHALLENGE 9.00AM
101 64069 READE HARFIELD CLASSIC

8.30AM

102 64073 KEVIN BLEAKLEY TOUR 9.30AM
103 64072 ANDREW BLEAKLEY TOUR 9.30AM
104 64102 SASKIA WEIJAND CLASSIC 8.30AM
105 64134 GARY CRAIG CHALLENGE 9.00AM
106 64140 MARK OAKLEY CLASSIC 8.30AM
107 64198 BEN COOPER TOUR 9.30AM
108 64218 PETER SWANN CLASSIC 8.30AM
109 65227 ASHLEY BAKER CLASSIC 8.30AM
110 64228 STEWART MARSHALL CLASSIC 8.30AM
111 64256 CHRISTIAN NISTRI CLASSIC 8.30AM
112 64294 DAN GILBERT CHALLENGE 9.00AM
113 64319 JASON CAMPBELL CLASSIC 8.30AM
114 64792 MARTIN BOOTY CLASSIC 8.30AM
115 64925 JOHN COULTHARD CHALLENGE 9.00AM
116 64980 DUNCAN DOBBIN CLASSIC 8.30AM
117 64980 MARTIN ROWARK CLASSIC 8.30AM
118 64992 PATRICK WESTBURY CLASSIC 8.30AM
119 65031 MATTHEW JUSTIN CLASSIC 8.30AM
120 65121 CHRISTIAN MAIN TOUR 9.30AM
121 65151 PAUL TODD CLASSIC 8.30AM
122 65152 CLIVE SPICER CLASSIC 8.30AM
123 65201 CHRISTOPHER POWER CLASSIC 8.30AM
124 65332 IAIN McCARTHY CLASSIC 8.30AM
125 65337 SEAN COULTER CLASSIC 8.30AM
126 65512 JOHN BURNETT CHALLENGE 9.00AM
127 65550 MATTHEW ANTHONY CHALLENGE 9.00AM
128 65578 SIMON PALMER CLASSIC 8.30AM
129 65753 FIRTH ROCHE CLASSIC 8.30AM
130 65753 CLARE GRIMES CLASSIC 8.30AM
131 65785 MATTHEW BRIERS CLASSIC 8.30AM
132 65790 DARREN RAYFIELD CHALLENGE 9.00AM
133 65878 JOHN JARDINE CLASSIC 8.30AM
134 66017 STEPHEN QUIRKE CLASSIC 8.30AM
135 66021 DEREK HANLON CLASSIC 8.30AM
136 66085 MARCUS CLARK CLASSIC 8.30AM
137 66152 NEIL OSMOND CLASSIC 8.30AM
138 66189 MARK BOTTOMLEY CLASSIC 8.30AM
139 66235 CLAUS THOMSEN CLASSIC 8.30AM
140 66268 MATT GRANTHAM TOUR 8.30AM
141 66315 JOHN PHILIPS CLASSIC 8.30AM
142 66343 STUART MALENO CHALLENGE 9.00AM
143 66366 MARIANNE CLARK CLASSIC 8.30AM
144 66398 SARAH LARKAM CLASSIC 8.30AM
145 66409 DAVID SHELTON CLASSIC 8.30AM
146 66459 TIM FALLOWFIELD COOPER CLASSIC 8.30AM
147 6483 DAVID RILEY CLASSIC 8.30AM
148 66523 PIERS MICHELL CLASSIC 8.30AM
149 66523 CHARLES STARMER-SMITH CLASSIC 8.30AM
150 66640 LUCIE JANSEN CLASSIC 8.30AM
151 66667 NEIL ELDEN CLASSIC 8.30AM
152 66675 TAREK MOUGANIE CLASSIC 8.30AM
153 66678 NICK CAWLEY CLASSIC 8.30AM
154 66758 SIMON BOWLER CLASSIC 8.30AM
155 66865 CHRIS RIDLEY CLASSIC 8.30AM
156 66865 MARK DENNETT CLASSIC 8.30AM
157 66871 STEVE McMENAMIN CLASSIC 8.30AM
158 66881 PAUL HISCOCK CLASSIC 8.30AM
159 67067 TIM STOYLE CLASSIC 8.30AM
160 67074 MATTHEW GIBBONS CLASSIC 8.30AM
161 67077 ANDREW JOWETT CLASSIC 8.30AM
162 67150 ANDREW GRAHAM CHALLENGE 9.00AM
163 65005 SAM LUTON CLASSIC 8.30AM
164 67235 MARK HORLEY CLASSIC 8.30AM
165 65437 BEN BORDMAN CLASSIC 8.30AM
166 65437 ALI SMITH TOUR 9.30AM
167 67274 KEVIN NEWLAND CLASSIC 8.30AM
168 67355 STEVEN INGHAM CLASSIC 8.30AM
169 67366 DANIEL FURZE CLASSIC 8.30AM
170 67385 STUART BRAMELD CLASSIC 8.30AM
171 67392 STEPHEN VEY CLASSIC 8.30AM
172 67357 GAVIN STARLING CLASSIC 8.30AM
173 67423 SEAN BONNINGTON CLASSIC 8.30AM
174 67477 CHRIS WAITE CLASSIC 8.30AM
175 67564 ALISTAIR BUNTING CLASSIC 8.30AM
176 67569 KEVIN PEARSON CLASSIC 8.30AM
177 67609 MARK FLEMING CLASSIC 8.30AM
178 67710 PETER HEY TOUR 9.30AM
179 67753 DANIEL TREMAIN CHALLENGE 9.00AM
180 67753 NEIL STEVENS CHALLENGE 9.00AM
181 67760 PAUL D'ARCY CHALLENGE 9.00AM
182 67782 GARY MARLOW CLASSIC 8.30AM
183 67784 STEWART DABIN CLASSIC 8.30AM
184 67850 ANTHONY BARKER CLASSIC 8.30AM
185 67684 JONATHAN MOORLEY CLASSIC 8.30AM
186 67858 PHILIP WALLACE - TARRY CLASSIC 8.30AM
187 67874 SIMON HOOPER CLASSIC 8.30AM
188 67910 CHRIS RENARDSON CLASSIC 8.30AM
189 67914 ALASTAIR LOCKE CHALLENGE 9.00AM
190 67959 DAVID MARTIN CLASSIC 8.30AM
191 68059 DAVID COWLARD CLASSIC 8.30AM
192 68083 IAIN MAXWELL CLASSIC 8.30AM
193 68097 DAVID HOLDEN CLASSIC 8.30AM
194 68120 FELIX BARLOW CLASSIC 8.30AM
195 68153 PAUL ANDREWS CLASSIC 8.30AM
196 68166 CHRISTOPHER MERRYFIELD-DAY CLASSIC 8.30AM
197 68171 LUDOVICA BRUNO CLASSIC 8.30AM
198 68225 RICHARD LAVERY CHALLENGE 9.00AM
199 68230 GILES WARNER CLASSIC 8.30AM
200 68237 SIMON KING CLASSIC 8.30AM
201 68253 JAMES FALSHAW CHALLENGE 9.00AM
202 68301 TREVOR CHILMAN CLASSIC 8.30AM
203 68319 STEPHEN PERKINS CASSIC 8.30AM
204 68319 REBEKKA CAUSH CHALLENGE 8.30AM
205 68395 MATTHEW TOWNSEND CHALLENGE

9.00AM

206 68467 JOHN ALLEN CHALLENGE 9.00AM
207 68467 EDDIE ALLEN CHALLENGE 9.00AM
208 61320 MICHAEL DRISCOLL CLASSIC 8.30AM
209 68694 CHARLES EVANS CLASSIC 8.30AM
210 68694 SIAN LIM CLASSIC 8.30AM
211 68695 KERRIE TREMBLING CLASSIC 8.30AM
212 68695 EDWARD BAKER CLASSIC 8.30AM
213 68699 PAUL FORD CLASSIC 8.30AM
214 68725 EMMA TIPTAFT CLASSIC 8.30AM
215 68725 GUY ADDISON CLASSIC 8.30AM
216 68842 SEVERINE LOTA TOUR 9.30AM
217 68900 MIKE HURST CLASSIC 8.30AM
218 68949 STEVE BURKE CHALLENGE 9.00AM
219 69080 STEVE HENNINGS CLASSIC 8.30AM
220 69138 SEAN HAMILTON CLASSIC 8.30AM
221 69148 RICHARD PAYNE CLASSIC 8.30AM
222 69176 JEREMY PHILLIPS CLASSIC 8.30AM
223 69177 JAMES BATEN CLASSIC 8.30AM
224 69169 JOHN HAMPSON CLASSIC 8.30AM
225 69212 DAVID LAW CLASSIC 8.30AM
226 69219 JAMES STONE CLASSIC 8.30AM
227 69225 OWEN SOUTHWOOD CLASSIC 8.30AM
228 69128 MARK READ CLASSIC 8.30AM
229 69313 RHI LEADBEATER CLASSIC 8.30AM
230 69317 DANIEL POWELL CLASSIC 8.30AM
231 69319 KEN GORMANLY TOUR 9.30AM
232 69319* NICKY CARSONS TOUR

9.30AM

233 69314 ASHWIN SINHA CLASSIC 8.30AM
234 69326 ALEX MEHDEVY CHALLENGE 9.00AM
235 69334 KAAN YARGICI CHALLENGE 9.00AM
236 69390 JAMES COE CLASSIC 8.30AM
237 69416 ROLAND FEJFAR CLASSIC 8.30AM
238 69455 GARY CORDERY CHALLENGE 9.00AM
239 69501 ANDREW HASTE CLASSIC 8.30AM
240 69578 ANDREW HANSON CLASSIC 8.30AM
241 62364 JOHN MILLER CLASSIC 8.30AM
242 67182 MICK HEAPS CLASSIC 8.30AM
243 69673 DAVID HILLER CLASSIC 8.30AM
244 69673 MARGARET HILLER TOUR 9.30AM
245 69718 HANS VAN DEN BERK CHALLENGE 9.00AM
246 69780 DAVID ADLAM CHALLENGE 9.00AM
247 69817 THOMAS MILES COX CLASSIC 8.30AM
248 69818 LAURENCE BIRD CLASSIC 8.30AM
249 69818* GEOFF FARRELL CLASSIC 8.30AM
250 69827 ALEXANDER GILBERT CHALLENGE 9.00AM
251 29863 GARETH SMITH CLASSIC 8.30AM
252 26886 JAMES ROBERTSON CLASSIC 8.30AM
253 69980 ROZ GROOME CLASSIC 8.30AM
254 69482 ANDY FURNELL CHALLENGE 9.00AM
255 70015 SI KIRKHAM CHALLENGE 9.00AM
256 70017 CLAIRE POINTING CLASSIC 8.30AM
257 70024 COLIN MITCHELL CLASSIC 8.30AM
258 70150 SIMON ROBERTS CLASSIC 8.30AM
259 70175 ZOE BALMFORTH CHALLENGE 9.00AM
260 70200 NICK BLOY CLASSIC 8.30AM
261 70205 NICHOLAS SARGANT CLASSIC 8.30AM
262 70231 MARCUS BROOME CLASSIC 8.30AM
263 70246 TOM CARTER CLASSIC 8.30AM
264 70247 JOHN MOOREHEAD CLASSIC 8.30AM
265 70298 NICK DODDS CLASSIC 8.30AM
266 70305 ANDY PEYTON CHALLENGE 9.00AM
267 70308 MARK LIM CLASSIC 8.30AM
268 70313 SCOTT LINDEN CLASSIC 8.30AM
269 70379 RICHARD BRYANT CHALLENGE 9.00AM
270 70379 DANIEL BRYANT CHALLENGE 9.00AM
271 70417 RICHARD MEINESZ CLASSIC 8.30AM
272 70435 STEVEN MARTINDALE CHALLENGE 9.00AM
273 70447 JUSTIN WIGGINS CLASSIC 8.30AM
274 70457 LYNTON DAWSON CLASSIC 8.30AM
275 70483 RICHARD IZZARD CHALLENGE 9.00AM
276 70560 JONATHAN HUGHES TOUR 9.30AM
277 70566 EDDIE BRYANT CHALLENGE 9.00AM
278 70640 PHIL STONE CLASSIC 8.30AM
279 70640 BILL REYNOLDS CLASSIC 8.30AM
280 70640 ANDY JOHNSON CLASSIC 8.30AM
281 70642 ED KIRK-WILSON CLASSIC 8.30AM
282 70649 RACHEL PYE CHALLENGE 9.00AM
283 70651 PHILIP SHACKLETON CHALLENGE 9.00AM
284 70669 CHRIS HOOK CLASSIC 8.30AM
285 70702 RYAN BINGE CLASSIC 8.30AM
286 70748 TREVOR PUGH CLASSIC 8.30AM
287 70759 JOHN PARKIN CLASSIC 8.30AM
288 70762 MANUEL RAVIZZA CLASSIC 8.30AM
289 70763 IAN MADDISON ROBERTS CLASSIC 8.30AM
290 70801 ROBERT MULROONEY CLASSIC 8.30AM
291 70816 ROSS PENNELL CLASSIC 8.30AM
292 70817 GRANT CLARK CLASSIC 8.30AM
293 70834 MATT BUTT CHALLENGE 9.00AM
294 70835 DAVID EDWARDS CHALLENGE 9.00AM
295 70863 IAN BRAID CLASSIC 8.30AM
296 70863 HARRY BRAID CHALLENGE 9.00AM
297 70863 DIANE BRAID CHALLENGE 9.00AM
298 70895 ANDREW BICKFORD CHALLENGE 9.00AM
299 70919 JOHN GRACE CLASSIC 8.30AM
300 70929 IAN McLAREN CLASSIC 8.30AM
301 70993 RUSSEL THORNTON CLASSIC 8.30AM
302 71000 RACHEL JARVIS CHALLENGE 9.00AM
303 71015 MARY ESTALL CHALLENGE 9.00AM
304 71090 BRIAN DEACON TOUR 9.30AM
305 71102 DANIEL HODGES CLASSIC 8.30AM
306 71110 ROLLIN BARTON CLASSIC 8.30AM
307 71192 WESLEY JONES CLASSIC 8.30AM
308 71203 LESLIE PENDLEBURY-BOWE CHALLENGE 9.00AM
309 71203 MICK FULLER CLASSIC 8.30AM
310 71214 DAVID KINGDON-JONES CLASSIC 8.30AM
311 71230 CHRISTOPHER TAYLOR CLASSIC 8.30AM
312 71274 BEN CRICK CLASSIC 8.30AM
313 71298 PETER SIMMONS CLASSIC 8.30AM
314 71350 CAVEN O'HARA CLASSIC 8.30AM
315 71350 LEE HERVE CLASSIC 8.30AM
316 71350 NIGEL LUCKETT CLASSIC 8.30AM
317 71370 RYAN GEORGIADES CLASSIC 8.30AM
318 71385 SCOTT SHEPHERD CHALLENGE 9.00AM
319 71442 MATTHEW PHIPPS CLASSIC 8.30AM
320 71463 MARCO PAGANUZZI CLASSIC 8.30AM
321 71466 ADAM ROBERTSON CLASSIC 8.30AM
322 69968 DAVID GRUENSTEIN CHALLENGE 9.00AM
323 71500 BRADLEY HOPKINS CLASSIC 8.30AM
324 71522 CLIVE WOODS CLASSIC 8.30AM
325 71578 PHILIP JEMMISON CLASSIC 8.30AM
326 71600 INAKI LAJAS CLASSIC 8.30AM
327 71618 LYDIA RODNEY CHALLENGE 9.00AM
328 71625 DAVID RANG CLASSIC 8.30AM
329 71675 STEVE JAMES CLASSIC 8.30AM
330 71675 JOE JAMES CLASSIC 8.30AM
331 71687 MATTHEW BAUMGARDT CHALLENGE 9.00AM
332 71717 JAMES SAWERS TOUR 9.30AM
333 71721 MAREK SIWICKI CLASSIC 8.30AM
334 71735 DARREN POWELL CHALLENGE 9.00AM
335 71735 KAREN PENN CHALLENGE 9.00AM
336 71735 MARTIN POWELL CHALLENGE 9.00AM
337 71752 ANDREW WEIR CHALLENGE 9.00AM
338 71772 JEREMY BONN CLASSIC 8.30AM
339 71780 ROBERT PERKINS CLASSIC 8.30AM
340 70851 STEVEN SHAW CLASSIC 8.30AM
341 71840 TOM FRY CLASSIC 8.30AM
342 71876 NIGEL MARTIN TOUR 9.30AM
343 71879 SAM JONES CLASSIC 8.30AM
344 71977 WILLIAM RIOS CHALLENGE 9.00AM
345 71977 JHON MONTOYA CHALLENGE 9.00AM
346 71994 TONY FITZAKERLY CHALLENGE 9.00AM
347 71249  NEIL ELLIOTT TOUR 9.30AM
348 72089 MARK SEWELL CHALLENGE 9.00AM
349 72090 STEPHEN BLAKE CLASSIC 8.30AM
350 72109 JASON COUSINS CHALLENGE 9.00AM
351 72111 JULIAN HAYES CLASSIC 8.30AM
352 72135 GRANT TAYLOR CLASSIC 8.30AM
353 72151 KEVIN TILBROOK TOUR 9.30AM
354 72151 CHRIS LOCKYER TOUR 9.30AM
355 72184 GARY BRIND CLASSIC 8.30AM
356 72220 IAN EVA CLASSIC 8.30AM
357 72261 MARCO MINCHILLO CHALLENGE 9.00AM
358 72263 VIKKI SERCOMBE CLASSIC 8.30AM
359 72266 RICHARD CARRESI TOUR 9.30AM
360 72278 COREY DAWSON CLASSIC 8.30AM
361 72285 MARTIN LYNCH CLASSIC 8.30AM
362 71903 ROBERT HAMMOND CHALLENGE 9.00AM
363 72336 NICHOLAS FORD CLASSIC 8.30AM
364 72375 DAVID WEBB CHALLENGE 9.00AM
365 72388 IAN PRINCE CLASSIC 8.30AM
366 72391 MARCUS BORET CLASSIC 8.30AM
367 72412 IAN CRAIG TOUR 9.30AM
368 72412 CAMILLA HERBERT TOUR 9.30AM
369 72418 JOHN MARINKO CHALLENGE 9.00AM
370 72428 DANIEL NICHOLAS CLASSIC 8.30AM
371 72461 SIMON KEMP CLASSIC 8.30AM
372 72470 PAUL IVESON CHALLENGE 9.00AM
373 72479 JAMES FAWCETT CLASSIC 8.30AM
374 72484 CHRISTIAN RIJS CHALLENGE 9.00AM
375 72523 MARK ANDREWS CHALLENGE 9.00AM
376 72540 WILL FARARA CLASSIC 8.30AM
377 72551 DOUG PEARMAN CHALLENGE 9.00AM
378 72579 MARK CHATFELD CLASSIC 8.30AM
379 72587 ANDREW HAWES CLASSIC 8.30AM
380 72604 THOMAS JONES CLASSIC 8.30AM
381 72629 VANESSA LINCOLN CHALLENGE 9.00AM
382 72649 CHARLES FARARA CLASSIC 8.30AM
383 72699 RICHARD BURROWS CLASSIC 8.30AM
384 72707 SIMON JAMES CLASSIC 8.30AM
385 72709 PAUL FIELON CLASSIC 8.30AM
386 72711 HANKO VAN BEINUM CHALLENGE 9.00AM
387 72735 ANDREW MARTELLO CHALLENGE 9.00AM
388 72430 CLIVE CULLUM CLASSIC 8.30AM
389 72877 NICK McNALLY CHALLENGE 9.00AM
390 72934 STEVEN HOWARD CLASSIC 8.30AM
391 72968 MIKE CRANE CHALLENGE 9.00AM
392 73027 CHRIS KITCHENHAM CLASSIC 8.30AM
393 73059 CHARLIE PORTER CLASSIC 8.30AM
394 73094 PAUL MORAN CLASSIC 8.30AM
395 73115 DAVID GILBERT CLASSIC 8.30AM
396 73121 LES JONES CLASIC 8.30AM
397 73135 ANTAR KHENNOUF CLASSIC 8.30AM
398 73190 DERRICK RETIEF CHALLENGE 9.00AM
399 73195 DARREN FORD CLASSIC 8.30AM
400 73239 PAUL MERREY CLASSIC 8.30M
401 73241 JOHN WYNNE CHALLENGE 9.00AM
402 73241 GRANT McMANUS CHALLENGE 9.00AM
403 73257 MARTYN ELCOCKS TOUR 9.30AM
404 73279 ROB BAKER CLASSIC 8.30AM
405 73332 HECTOR CORREA AMUNDARAIN CHALLENGE 9.00AM
406 73372 ANDREW BAKER CLASSIC 8.30AM
407 73423 GRAHAM KNIGHT TOUR 8.30AM
408 73428 MICHAEL STROMSOE CLASSIC 8.30AM
409 73431 KEITH WILSON CALSSIC 8.30AM
410 72444 ALISTAIR SIMPSON CHALLENGE 9.00AM
411 72444 CARYN STANLEY CHALLENGE 9.00AM
412 73467 CHRISTOPHER HALL CLASSIC 8.30AM
413 73483 NICK MILES CLASSIC 8.30AM
414 73485 MARC CROSBY CLASSIC 8.30AM
415 73490 COLIN GOFF CLASSIC 8.30AM
416 73240 SCOT WEAVER CHALLENGE 9.00AM
417 73477 STEPHEN SMITH CHALLENGE 9.00AM
418 73477 MARK CAPON CHALLENGE 9.00AM
419 73576 IAN PRENDERGAST CHALLENGE 9.00AM
420 64595 MARK FOTHERGILL CHALLENGE 9.00AM
421 73629 IAN MOORE CHALLENGE 9.00AM
422 73634 RENAE OBERSKY CHALLENGE 9.00AM
423 73636 JODI PETTIT CHALLENGE 9.00AM
424 73648 MATTHEW PATMAN CHALLENGE 9.00AM
425 73652 SIMON STEELE CHALLENGE 9.00AM
426 73667

SCOTT

HALSEY CHALLENGE 9.00AM
427 73675 GAVIN BERNARD TOUR 9.30AM
428 73709 ANTHONY TOYNTON CHALLENGE

9.00AM

429 73718 ADRIAN WILLARD CLASSIC 8.30AM
430 73740 ROSS FRYER CLASSIC 8.30AM
431 73765 ADAM MILLER CLASSIC 8.30AM
432 73765 JEN ASLIN CLASSIC 8.30AM
433 73769 RYAN FARLEY TOUR 9.30AM
434 73786 KAREN FARLEY TOUR 9.30AM
435 73810 OLIVER ARMFIELD CHALLENGE 9.00AM
436 73777

DAMIAN

BUTTERWORTH CHALLENGE 9.00AM
437 73777 NANETTE KRITZINGER TOUR 9.30AM
438 73777

YANNICK

LE MOINE CHALLENGE 9.00AM
439 73777 PETER KAOUD CHALLENGE 9.00AM
440 73777 STEPHEN HACKETT CHALLENGE 9.00AM
441 73777 RENE SWART TOUR 9.00AM
442 73777 MILLY WITCOMBE CHALLENGE 9.00AM
443 73823 PETE WEBB CHALENGE 9.00AM
444 73861 JUDI LEVOIR CHALLENGE 9.00AM
445 73867 STEWART OWENS TOUR 9.30AM
446 73885 PETER RADFORD CLASSIC 8.30AM
447 73894

EVZEN

MULLER CHALLENGE 9.00AM
448 73949 ALI KHOSRAVI CLASSIC 8.30AM
449 73955 DALE COMPTON CHALLENGE 9.00AM
450 73960 RICHARD JARVIS CHALLENGE 9.00AM
451 73906 ANDREY PADIY CLASSIC 8.30AM
452 73993 TREVOR LEYDON CHALLENGE 9.00AM
453 73997 EDWARD DAVID CLASSIC 8.30AM
454 73910 ROBERT MURRAY CHALLENGE 9.00AM
455 74004 ANDRE COUZENS CLASSIC 8.30AM
456 74035 TROY KIRI CLASSIC 8.30AM
457 74041 PHILIP FOYLE CLASSIC 8.30AM
458 74050 MARK TURNER CLASSIC 8.30AM
459 74082 JAYNE RENDALL CLASSIC 8.30AM
460 74082 JAY HANNAN CLASSIC 8.30AM
461 74095 SAMANTHA SEE CHALLENGE 9.00AM
462 74097 MARK BOND CLASSIC 8.30AM
463 74105 SIMON HOSKING CLASSIC 8.30AM
464 61242 SIMON BODMER CLASSIC 8.30AM
465 74112 OMAR WHITE CHALLENGE 9.00AM
466 74178 SEAN BRASINGTON CLASSIC 8.30AM
467 74197 ALEX POLLOCK CHALLENGE 9.00AM
468 74200 ALEXANDER DOW CHALLENGE 9.00AM
469 74209 DEAN PROSSER CLASSIC 8.30AM
470 74231 ANTONY RUSH CLASSIC 8.30AM
471 74083 RICHARD READ CLASSIC 8.30AM
472 74304 TIM ANDREWS CLASSIC 8.30AM
473 74307 LYNDA CHASE CLASSIC 8.30AM
474 74317 PETER COURT CHALLENGE 9.00AM
475 74318 KIERON BEHAN CHALLENGE 9.00AM
476 73497 CHRIS McKENZIE CLASSIC 8.30AM
477 74394 ELIOT REEVES CLASSIC 8.30AM
478 74433 NAOMI HOWARD CLASSIC 8.30AM
479 74440 ALEX BENNETT CLASSIC 8.30AM
480 74450 REGAN TULLETT CHALLENGE 9.00AM
481 74452 LEE HOLMES CLASSIC 8.30AM
482 74456 ROWAN WESTWOOD TOUR 9.30AM
483 74487 ROBERT DICKSON CLASSIC 8.300AM
484 74505 ANDREW WESSELS CHALLENGE 9.00AM
485 74524 DAVID TUCKER CLASSIC 8.30AM
486 74526 PAUL MATTHEWS CLASSIC 8.30AM
487 74539 MALCOLM KEEGAN CLASSIC 8.30AM
488 74605 PAUL GARNER CLASSIC 8.30AM
489 74613 SHARON YOUNG CLASSIC 8.30AM
490 74619 STUART ANDERSON TOUR 9.30AM
491 74623 GEORGINA FINDLAY TOUR 9.30AM
492 74646 GAVIN BAYLEY CHALLENGE 9.00AM
493 74659 MARK DAVISON CLASSIC 8.30AM
