SUSSEXNOMADS

TOUR DE WEALD

DATE OF EVENT: 02/05/10

RIDERS

 

To check that your entry has been received go to the SPORTident entry list page by clicking on the button below.

si list

Postal entries will be listed below in the start chart, Postal Entries have a SI No starting with PO

Start times for Riders are listed below. These are only a guide to cut down on queuing times for riders. You can start any time between 8.30 and 10am. The Classic ride riders are advised to queue at the start at 8.30 to start as early as possible.

 

START CHART

The Start Chart below will be updated Fully on the 26th APRIL

Riders No SI No First name Surname Ride entered Start time
1 60804 MKE DONOHUE CHALLENGE 9.00AM
2 60807 SIMON HUGES CLASSIC 8.00AM
3 61154 RICHARD BURNETT TOUR 9.30AM
4 61158 SEAN BEATITE CLASSIC 8.30AM
5 61173 PAUL FRAYNE CLASSIC

8.30AM

6 61258 SIMON TYLER CLASSIC 8.30AM
7 61370 MIKE PEACOCK CLASSIC 8.30AM
8 62230 DAVID KING TOUR 9.30AM
9 62334 NIGEL STEWARD TOUR 9.30AM
10 63491 CHRIS BREWER TOUR 9.30AM
11 63694 RICHARD LAWRENCE CHALLENGE 9.00AM
12 63795 PHILIP NETTLETON CLASSIC 8.30AM
13 63760 ENVER MEYER TOUR 9.30AM
14 63760 STEVE JEFFORD TOUR 9.30AM
15 63857 MARK OLIVER CLASSIC 8.30AM
16 64070 READE HARFIELD CHALLENGE 9.00AM
17 64229 STEWART MARSHALL CHALLENGE 9.00AM
18 65257 STEVEN COTTINGTON CLASSIC 8.30AM
19 65338 BEN DRUMMOND CLASSIC 8.30AM
20 65338 GRAHAM DRUMMOND CLASSIC 8.30AM
21 65543 NICHOLAS CROCKER CLASSIC 8.30AM
22 65757 FRITH ROCHE CLASSIC 8.30AM
23 65757 CLARE GRIMES CLASSIC 8.30AM
24 67795 JONATHAN SHARPE CLASSIC 8.30AM
25 68128 PETER COTTINGTON CLASSIC 8.30AM
26 68925 SARAH RUSSELL CLASSIC 8.30AM
27 68971 EMMA TIPTAFT CHALLENGE 9.00AM
28 68971 GUY ADDISON CHALLENGE 9.00AM
29 69112 MARTIN GILL CLASSIC 8.30AM
30 69289 TIM SPRAY CLASSIC 8.30AM
31 69289 MATTHEW WOODHAMS CLASSIC 8.30AM
32 69289 PAUL ANDREWS CLASSIC 8.30AM
33 69289 MARTIN BEDNALL CLASSIC 8.30AM
34 69898 LAURENCE BIRD TOUR 9.30AM
35 69898 GEOFF FARRELL TOUR 9.30AM
36 69898 ANDREW POOLE TOUR 9.30AM
37 70019 CLAIRE POINTING CLASSIC 8.30AM
38 70086 OLIVER CHAPPATTE CLASSIC 8.30AM
39 70125 LIZ KERRIGAN TOUR 9.30AM
40 70418 RICHARD MEINESZ CHALLENGE 9.00AM
41 70492 BEN PEARCE CLASSIC 8.30AM
42 70492 LEE PRICE CHALLENGE 9.00AM
43 70991 ROBERT MULROONEY CLASSIC 8.30AM
44 71061 MARK TUDOR CHALLENGE 9.00AM
45 71408 ANDREW TATE CHALLENGE 9.00AM
46 71448 MATTHEW PHIPPS CLASSIC 8.30AM
47 71653 MICK HEAPS CLASSIC 8.30AM
48 71821 RICHARD WITHERS CLASSIC 8.30AM
49 72088 ADRIAN COLYER CLASSIC 8.30AM
50 72212 NEIL McGAULEY CHALLENGE 9.00AM
51 72264 VIKKI SERCOMBE CLASSIC 8.30AM
52 7393 MARCUS BORET CLASSIC 8.30AM
53 72487 JAMES FAWCETT CLASSIC 8.30AM
54 72923 MARK ROBSON TOUR 9.30AM
55 70448 GLENN CAMPBELL CHALLENGE 9.00AM
56 70448 NINA    VAN VALAANDEREN CHALLENGE 9.00AM
57 73862 JUDI LEVOIR CHALLENGE 9.00AM
58 73917 DAVID HILLER TOUR 9.30AM
59 73917 MARGARET HILLER KERMESSE 10.00AM
60 73917 CHRISTOPHER HILLER KERMESSE 10.00AM
61 73917 CLAIRE SMITH KERMESSE 10.00AM
62 73917 BRENDA EVANS KERMESSE 10.00AM
63 73917 BARRY EVANS KERMESSE 10.00AM
64 73954 PETER CARROLL TOUR 9.30AM
65 73980 MARK BOND CLASSIC 8.30AM
66 74084 DOUG IMRIE CHALLENGE 9.00AM
67 74084 KATE DROUGHT CHALLENGE 9.00AM
68 74520 PETER WOOD CHALLENGE 9.00AM
69 74634 DAVID NIXON TOUR 9.30AM
70 74474 GAVIN BAYLEY CHALLENGE 9.00AM
71 74657 IAIN MAXWELL CLASSIC 8.30AM
72 74751 JEREMY WALKER CHALLENGE 9.00AM
73 74759 ANDREW GILBERT TOUR 9.30AM
74 74785 TOM GAGE CLASSIC 8.30AM
75 74785 ALAN DAVIS CLASSIC 8.30AM
76 74858 JOHN SCAIFE CHALLENGE 9.00AM
77 65787 MATTHEW BRIERS CLASSIC 8.30AM
78 74932 MARK SEWELL TOUR 9.30AM
79 74954 POLLY EDMONDS CHALLENGE 9.00AM
80 75152 PAUL HARVEY TOUR 9.30AM
81 75180 DEBBIE CURTIS TOUR 9.30AM
82 75343 JUILAN FORD CLASSIC 8.30AM
83 75379 PAWEL BOGACKI CLASSIC 8.30AM
84 75465 ADRIAN MURPHY CLASSIC 8.30AM
85 75569 TROY KIRI CLASSIC 8.30AM
86 75601 GRAHAM SEAGE TOUR 9.30AM
87 75744 LUIS HERRAN CLASSIC 8.30AM
88 75830 JEREOEN MARKIES TOUR 9.30AM
89 75836 STUART CLARK CLASSIC 8.30AM
90 75859 CHRISTIAN BUTLER CLASSIC 8.30AM
91 75918 JOHN ELDRIDGE CLASSIC 8.30AM
92 76084 EVAN DUNN CHALLENGE 9.00AM
93 76101 JULIE DADDS TOUR 9.30AM
94 76170 STUART ANDERSON TOUR 9.30AM
95 76178 SIMON BODMER CLASSIC 8.30AM
96 76187 ALUN HESLOP CLASSIC 8.30AM
97 76217 GUY DAVIES CHALLENGE 9.00AM
98 75997 ELEANOR FRANCIS CHALLENGE 9.00AM
99 75997 STUART FRANCIS CHALLENGE 9.00AM
100 75997 RICHARD FRANCIS CHALLENGE 9.00AM
101 76274 JACK RECKITT KERMESSE 10.00AM
102 76301 RENNY LEACH TOUR 9.30AM
103 76314 JASON COUSINS TOUR 9.30AM
104 76322 VANESSA WOODARD TOUR 9.30AM
105 65123 CHRISTIAN MAIN KERMESSE 10.00AM
106 76401 SIMON JAMES TOUR 9.30AM
107 76460 DAVID CAMBELL CHALLENGE 9.00AM
108 76471 ERIC BUTCHER CLASSIC 8.30AM
109 76491 MARK WILD CHALLENGE 9.00AM
110 76493 MICHAEL VANCE CLASSIC 8.30AM
111 76493 DAN JUSTIN CLASSIC 8.30AM
112 76502 ALEX HINTON CLASSIC 8.30AM
113 76507 DAMIAN ARNOLD CLASSIC 8.30AM
114 76729 DAVID LAW CHALLENGE 9.00AM
115 76736 IAN HOPKINS CHALLENGE 9.00AM
116 76740 NICK SEARL TOUR 9.30AM
117 76748 ROD HAMILTON CHALLENGE 9.00AM
118 76765 MARCO MINCHILLO TOUR 9.30AM
119 76768 DAVID ROWBOTHAM CLASSIC 8.30AM
120 76775 STUART BENTLEY CHALLENGE 9.00AM
121 76831 TIM PALMER CHALLENGE 9.00AM
122 76947 SIMON BOWLER CLASSIC 8.30AM
123 76785 JON MOUSLEY CLASSIC 8.30AM
124 76981 CLIVE SPICER CLASSIC 8.30AM
125 76981 SHARON YOUNG CLASSIC 8.30AM
126 77158 CHRIS HOLYOAK TOUR 9.30AM
127 77178 DAVID BIETRIX TOUR 9.30AM
128 77313 SUSANNAH BLACK CLASSIC 8.30AM
129 77345 MATTHEW OUSLEY CHALLENGE 9.00AM
130 77406 GORDON HARLEY CHALLENGE 9.00AM
131 77473 ALAN RUSSELL TOUR 9.30AM
132 77473 DEVEREAUX LAPSLEY TOUR 930AM
133 77488 LEO MAIAGONI CLASSIC 8.30AM
134 77506 NATALIE BENT CLASSIC 8.30AM
135 77522 CAMILLA BOYTON TOUR 9.30AM
136 77539 MARTIN GODWIN CHALLENGE 9.00AM
137 77592 ALEX BEATON TOUR 9.30AM
138 77593 LAURENCE GANT TOUR 9.30AM
139 77608 DEREK KEEGANS TOUR 9.30AM
140 77628 PHILIPPA COCKMAN TOUR 9.30AM
141 77628 DECLAN PHELAN TOUR 9.30AM
142 77627 PATRICIA CARDEN TOUR 9.30AM
143 77627 MICHAEL CARDEN CHALLENGE 9.00AM
144 77637 BARRY NICHOLAS TOUR 9.30AM
145 77686 KEVIN JENNINGS TOUR 9.30AM
146 77693 MARK PICKERING TOUR 9.30AM
147 77352 ANTAR KHENNOUT CLASSIC 8.30AM
148 77780 GRAHAM SULLIVAN KERMESSE 10.00AM
149 77854 SARAH YATES CLASSIC 8.30AM
150 77879 PETER CROSS TOUR 9.30AM
151 78321 STEPHEN BLAKE CHALLENGE 9.00AM
152 78326 FLICK CARTER KERMESSE 10.00AM
153 78326 JOHN HULME KERMESSE 10.00AM
154 77880 MARK DALY CLASSIC 8.30AM
155 78382 ANDREW JOWETT CLASSIC 8.30AM
156 78407 ALEX BEYFUS TOUR 9.30AM
157 78423 COREY DAWSON CLASSIC 8.30AM
158 78436 MOIRA GORMAN CHALLENGE 9.00AM
159 77137 MATTHEW ANTHONY KERMESSE 10.00AM
160 78491 DOMINIC PAUL CLASSIC 8.30AM
161 78599 MICHAEL COATES TOUR 9.30AM
162 78599 KEN McCORD TOUR 9.30AM
163 78379 MARK PROBERT KERMESSE 10.00AM
164 78379 THOMAS PROBERT KERMESSE 10.00AM
165 78379 GREGORY PROBERT KERMESSE 10.00AM
166 78636 ERICA CUMMING CHALLENGE 9.00AM
167 78648 ANDREA ALLOCCO CHALLENGE 9.00AM
168 77865 IAN BRAID TOUR 9.30AM
169 77865 DIANE BRAID TOUR 9.30AM
170 78670 MICHAEL HOWARD CLASSIC 8.30AM
171 78740 HANS                  VAN DEN BERK TOUR 9.30AM
172 78742 NICHOLAS MAGGIULLI CLASSIC 8.30AM
173 78820 LEE HERVE CHALLENGE 9.00AM
174 78872 NIGEL SIBERRY TOUR 9.30AM
175 78949 CHARLIE LANGHORNE CHALLENGE 9.00AM
176 78949 COLIN CHAMBERS CHALLENGE 9.00AM
177 79092 AMANDA HESLEGRAVE CHALLENGE 9.00AM
178 79187 ANDREW BLAKE CHALLENGE 9.00AM
179 79215 MARY ESTALL CHALLENGE 9.00AM
180 79224 GERALD SSALI TOUR 9.30AM
181 79257 MATTHEW JUSTIN CLASSIC 8.30AM
182 79521 DAVE HARRIES CHALLENGE 9.00AM
183 79549 RICHARD MORGAN CHALLENGE 9.00AM
184 79573 PAUL GIBBS KERMESSE 10.00AM
185 79580 PETER RUANE TOUR 9.30AM
186 79586 JAMES GRAHAM CLASSIC 8.30AM
187 79593 STEPHEN HAWKINS CLASSIC 8.30AM
188 79579 NEIL GRAHAM CLASSIC 8.30AM
189 79454 PAUL LEIGH CLASSIC 8.30AM
190 79621 RYAN WEST TOUR 9.30AM
191 79627 PHILIP GLYNN CHALLENGE 9.00AM
192 79629 DAVID LUCKHURST KERMESSE 10.00AM
193 79660 SIMON ROBINSON TOUR 9.30AM
194 79660 MARK HEPBURN TOUR 9.30AM
195 79673 MARK PERRYMAN CLASSIC 8.30AM
196 79693 MARK CURRIE CHALLENGE 9.00AM
197 79788 CAMILLA CUNNINGTON TOUR 9.30AM
198 79221 PAUL MITCHELSON TOUR 9.30AM
199 79811 DAVID KINGDON JONES CLASSIC 8.30AM
200 79813 PETER SPEERS CHALLENGE 9.00AM
201 79820 STEVE PLENT KERMESSE 10.00AM
202 79826 TROY SQUIRES CLASSIC 8.30AM
203 79829 PETER BARLOW TOUR 9.30AM
204 79844 JONATHAN HEATHCOTE CLASSIC 8.30AM
205 79849 PAUL WEINREICH CHALLENGE

9.30AM

206 79868 JULIAN BALL CLASSIC 8.30AM
207 79885 DAVE PERRY CLASSIC 8.30AM
208 79893 RONAN McCARTHY CLASSIC 8.30AM
209 79945 BRUCE GANDER TOUR 9.30AM
210 79945 JAMES GANDER TOUR 9.30AM
211 80066 THOMAS WOLFENDEN CHALLENGE 9.00AM
212 80073 NIGEL LUCKETT CHALLENGE 9.00AM
213 80082 NICK MILES TOUR 9.30AM
214 80101 NICK ROWLAND TOUR 9.30AM
215 80147 JAMIE WARDELL CLASSIC 8.30AM
216 80214 MIKE STOALING CLASSIC 8.30AM
217 80221 PAUL SNYMAN CLASSIC 8.30AM
218 80259 NIGEL SLAVIK CLASSIC 8.30AM
219 80260 GILL DEANE CLASSIC 8.30AM
220 80260 JIM GRAHAM CLASSIC 8.30AM
221 80266 GARY CORDERY TOUR

9.30AM

222 80272 PANOS KAKOULLIS CLASSIC 8.30AM
223 80295 JAMES KING CHALLENGE 9.00AM
224 80337 JASON BAVERSTOCK KERMESSE 10.00AM
225 80337 TOBY BAVERSTOCK KERMESSE 10.00AM
226 80361 PATRICK WILMORE KERMESSE 10.00AM
227 80366 LESLIE BAVERSTOCK KERMESSE 10.00AM
228 80371 JOHN ALLEN CHALLENGE 9.00AM
229 80372 IAN KANE TOUR 9.30AM
230 80372 ANITA KANE TOUR 9.30AM
231 80380 HENRY BRENNAN TOUR 9.30AM
232 80382 MICHAEL STAWICKI CHALLENGE 9.00AM
233 80390 KEVIN DAVIS KERMESSE 10.00AM
234 80390 RACHAEL DAVIS KERMESSE 10.00AM
235 80399 PAUL GREER CLASSIC 8.30AM
236 80407 DAVID RAHMAN CLASSIC 8.30AM
237 80413 IAN HODGES CHALLENGE 9.00AM
238 80458 JUSTIN KELLY CHALLENGE 9.00AM
239 80459 PIPPA HUDSON TOUR 9.30AM
240 80464 HOWARD ZABELL CHALLENGE 9.00AM
241 79992 ABRAHAM COHEN CLASSIC 8.30AM
242 80479 JOHN MILLER CLASSIC 8.30AM
243 80494 NEIL LEVITT CHALLENGE 9.00AM
244 80494 GLENN BURDEN CLASSIC 8.30AM
245 80520 DAVID HACKETT CHALLENGE 9.00AM
246 80533 JOHN DALY CHALLENGE 9.00AM
247 80502 PAUL DOHERTY CHALLENGE 9.00AM
248 80550 ALAN GREATBATCH CHALLENGE 9.00AM
249 80552 GRAHAM WHITFIELD CLASSIC 8.30AM
250 80559 ANDREW SMILLIE CLASSIC 8.30AM
251 80561 CATHERINE RAYNE CHALLENGE 9.00AM
252 80564 CHRIS PETRIE CHALLENGE 9.00AM
253 80575 DAVID LE PETIT TOUR 9.30AM
254 80579 ED KIRK - WILSON CLASSIC 8.30AM
255 80419 JAMES KIRK CHALLENGE 9.00AM
256 80609 MARTIN HALL CHALLENGE 9.00AM
257 80614 PAUL D'ARCY TOUR 9.30AM
258 80624 CHRIS WILSON TOUR 9.30AM
259 80632 DAVID McINTOSH CLASSIC 8.30AM
260 80477 MATT BUTT TOUR 9.30AM
261 80639 RICHARD BARNES KERMESSE 10.00AM
262 80622 DAVID EDWARDS TOUR 9.30AM
263 80644 HANKO VAN BEINUM TOUR 9.30AM
264 80650 JEREMY WISE TOUR 9.30AM
265 80651 ANDREW SPOONER CHALLENGE 9.00AM
266 80656 ALEX TROWBRIDGE KERMESSE 10.00AM
267 80659 PAUL GAISFORD CLASSIC 8.30AM
268 80672 TOBIAS MEWS TOUR 9.30AM
269 80680 VANESSA LINCOLN TOUR 9.30AM
270 80684 NICK MOORE TOUR 9.30AM
271 80684 MICHELLE MOORE TOUR 9.30AM
272 80685 ADRIAN BONE CHALLENGE 9.00AM
273 80547 THOMAS MILES COX CLASSIC 8.30AM
274 80595 ANTONY BUCHAN CHALLENGE 9.00AM
275 80694 ANDREW HUTCHINSON CLASSIC 8.30AM
276 80692 ANDREW WOODLEY CLASSIC 8.30AM
277 80697 BEN COTTERILL KERMESSE 10.00AM
278 80698 FAROUK GOHIL CHALLENGE 9.00AM
279 80716 MARK TEMPLETON TOUR 9.30AM
280 80725 ROBIN BISWAS TOUR 9.30AM
281 80727 STEVE INGLE CLASSIC 8.30AM
282 80732 DAVE MARSHALL TOUR 9.30AM
283 80736 ULTAN COYLE CLASSIC 8.30AM
284 80744 JULIAN KEENAN TOUR 9.30AM
285 80753 ROB FOSTER CHALLENGE 9.00AM
286 80757 OLIVER JACKSON CHALLENGE 9.00AM
287 80760 TERRY O'DONNELL CHALLENGE 9.00AM
288 80767 SIMON CREASEY CHALLENGE 9.00AM
289 80768 JASON HULME CLASSIC 8.30AM
290 80770 MICHAEL FARLIE CLASSIC 8.30AM
291 80777 CHRIS GROSE TOUR 9.30AM
292 80778 JACK GALLOWAY CHALLENGE 9.00AM
293 80778 ROBERT KENDALL CHALLENGE 9.00AM
294 80787 DANIEL HODGES TOUR 9.30AM
295 80787 LOUISE HODGES KERMESSE 10.00AM
296 80789 ROY McGREGOR CLASSIC 8.30AM
297 80793 MARTIN POWELL TOUR 9.30AM
298 80794 ANTHONY SWAIN TOUR 9.30AM
299 80798 ADAM KUDRYL TOUR 9.30AM
300 R0001 ED WOODHOUSE CLASSIC 8.30AM
301 P0002 ROSLYN McGINTY CLASSIC 8.30AM
302 P0003 MICK CAIRNS CHALLENGE 9.00AM
303 P0004 BERNARD FINERTY CLASSIC 8.30AM
304 P0005 JUSTIN SANDERSUN CLASSIC 8.30AM
305 P006 IAN ESSEX TOUR 9.30AM
   

LATE ENTRIES LISTED BELOW

     
306 L001 ALEX KIM CLASSIC 8.30AM
307 L002 KERIM KIRAL CLASSIC 8.30AM
308 L003 TREVEOR JONES TOUR 9.30AM
309 L004 ROSI BYER KERMESSE 10.00AM
310 L005 GARRY LYONS CLASSIC 8.30AM
311 L006 MICHAEL CASSELS TOUR 9.30AM
312 L007 STEVE DITTRICH CLASSIC 8.30AM
313 L008 PETER OWEN CHALLENGE 9.00AM
314 L009 ALEXANDROS STRATAKIS TOUR 9.30AM
315 L010 JASON BIKOS TOUR 9.30AM
316 L011 PETER RADFORD CLASSIC 8.30AM
317 L012 JAME HAYWARD CHALLENGE 9.00AM
318 L013 JON POTTS CHALLENGE 9.00AM
319 L014 ERIC THOMAS CLASSIC 8.30AM
320 L015 GRAHAM CRABTREE CLASSIC 8.30AM
321 L016 GRANT BARNES CLASSIC 8.30AM
322 L017 DAN SULLIVAN CHALLENGE 9.00AM
323 L018 ROB QUIN TOUR 9.30AM
324 L019 PATRICK GILLESPIE CLASSIC 8.30AM
325 L020 MICHELLE FORD CHALLENGE 9.00AM
326 L021 JO PERRIAM CHALLENGE 9.00AM
327 L022 MARK ANGELA CHALLENGE 9.00AM
328 L023 MARTIN LYNCH