brighton mitre

1066 RIDE

DATE OF EVENT: 04/07/10

1066 Ride - A Cyclosportive from Alistair Cooper on Vimeo.

 

sportive photo

RIDERS

 

Riders No SI NO First name Surname Ride entered Queue time for Start
1 61156 RICHARD BURNETT TOUR 8.50am
2 61174 PAUL FRAYNE CLASSIC 8.30am
3 62232 DAVID KING CHALLENGE 8.40am
4 63492 CHRIS BREWER TOUR 8.50am
5 63698 RICHARD LAWRENCE CHALLENGE 8.40am
6 63761 ENVER MEYER CHALLENGE 8.40am
7 63761 STEVE JEFFORD CHALLENGE 8.40am
8 63823 BEN PURCELL CLASSIC 8.30am
9 64078 KEVIN BLEAKLEY TOUR 8.50am
10 64077 ANDREW BLEAKLEY TOUR 8.50am
11 64095 HOWARD JOHNSON CHALLENGE 8.40am
12 65830 TIM PARISH CLASSIC 8.30am
13 66784 DAN JONES TOUR 8.50am
14 66784 GRAHAM SULLIVAN

TOUR

8.50am
15 68835 CHRIS WAITE CLASSIC 8.30am
16 70133 LIZ KERRIGAN CHALLENGE 8.40am
17 70400 LYNN CLAY CLASSIC 8.30am
18 70677 NEIL McDAID CLASSIC 8.30am
19 70705 RYAN BINGE CLASSIC 8.30am
20 71781 ANDREW PHILLIPS CHALLENGE 8.40am
21 71897 DAVID RANG CLASSIC 8.30am
22 72384 GARY CASEY CLASSIC 8.30am
23 72521 EDWARD DAVID CLASSIC 8.30am
24 72530 JOHN MACKENZIE CLASSIC 8.30am
25 72925 MARK ROBSON CHALLENGE 8.40am
26 73818 MIKE FLETCHER CHALLENGE 8.40am
27 74338 NICOLE PATTERSON CLASSIC 8.30am
28 74338 CLIVE LETT CLASSIC 8.30am
29 76245 CLARE WYNGARD TOUR 8.50am
30 76504 GAVIN STARLING CLASSIC 8.30am
31 76535 KAREN GRIEVES TOUR 8.50am
32 76535 JOHN KENNY TOUR 8.50am
33 76846 GILES BENNETT CLASSIC 8.30am
34 77042 VIKTORIA HANKS TOUR 8.50am
35 77042 TONY EAREY TOUR 8.50am
36 77042 ANTONY HANKS TOUR 8.50am
37 77042 BERVERLY TAYLOR KERMESSE 9.00am
38 77381 MALIK AKHTAR CLASSIC 8.30am
39 77388 GARETH SEFTON TOUR 8.50am
40 77683 KEVIN JENNINGS TOUR 8.50am
41 77848 MATTHEW OOMEN TOUR 8.50am
42 77956 DANIEL BATEMAN CLASSIC 8.30am
43 78819 EDDIE BRYANT CLASSIC 8.30am
44 78839 JON GODSELL CLASSIC 8.30am
45 78839 SUZANNE GODSELL CLASSIC 8.30am
46 79101 BARBARA HUTTON CLASSIC 8.30am
47 79704 MARK CURRIE CLASSIC 8.30am
48 80044 JAMES GELDART CLASSIC 8.30am
49 80166 CARL MOLONEY TOUR 8.50am
50 80166 TIM MOLONEY TOUR 8.50am
51 80224 ED HAMMOND CLASSIC 8.30am
52 80537 PAUL GIBBS KERMESSE 9.00am
53 80849 TOM GELDART CLASSIC 8.30am
54 81109 SIMON BODMER CLASSIC 8.30am
55 81193 JONATHAN MYERS CLASSIC 8.30am
56 81225 SIMON BALLARD CLASSIC 8.30am
57 81318 CONSTANT BUSCH CLASSIC 8.30am
58 81623 STEVE JAMES CLASSIC 8.30am
59 81751 SAM JOHNSON CLASSIC 8.30am
60 81774 THOMAS WOLFENDEN CLASSIC 8.30am
61 81864 ADAM FRANTZIS CLASSIC 8.30am
62 81913 ROB QUIN CLASSIC 8.30am
63 81928 SIMON HUGHES CLASSIC 8.30am
64 79612 VELIA COFFEY CLASSIC 8.30am
65 79612 EBRINA VOGELAAR KELLY CLASSIC 8.30am
66 82129 ANDREW McKELVIE TOUR 8.50am
67 82417 PAUL MILTON CLASSIC 8.30am
68 82565 JEREMY QUINN CLASSIC 8.30am
69 83133 RENO CUTAJAR TOUR 8.50am
70 83167 CAVEN O'HARA CLASSIC 8.30am
71 83171 LEE HERVE CLASSIC 8.30am
72 83385 LEE HOLMES CLASSIC 8.30am
73 83388 JOHN SCAIFE CLASSIC 8.30am
74 83994 JAMES MITCHELL CLASSIC 8.30am
75 83404 ROBERT MULROONEY CLASSIC 8.30am
76 83405 ANDREW JOWETT CLASSIC 8.30am
77 83413 CHRIS PETRIE CLASSIC 8.30am
78 83419 MARK TURNER CLASSIC 8.30am
79 83420 IAN HODGES CLASSIC 8.30am
80 83422 NEIL JONES CLASSIC 8.30am
81 83435 BENOIT O'DELL CLASSIC 8.30am
82 83435 HUGH EDMUNDSON CLASSIC 8.30am
83 82353 PETER WOOD CLASSIC 8.30am
84 83487 GAVIN BAYLEY CLASSIC 8.30am
85 83508 JASON COUSINS CHALLNGE 8.30am
86 83510 ROB KITCHING CLASSIC 8.30am
87 83580 RICHARD MORGAN CHALLENGE 8.40am
88 83584 PETER SWANN CLASSIC 8.30am
89 83585 BEN DRUMMOND CLASSIC 8.30am
90 83585 GRAHAM DRUMMOND CLASSIC 8.30am
91 83594 GRANT MELDRUM CHALLENGE 8.40am
92 83596 FERNANDO HOLGUIN CLASSIC 8.30am
93 83598 ANDREW WALKER CHALLENGE 8.40am
94 83599 RAPHAEL JENKINS CHALLENGE 8.40am
95 83599 ANNIOUISE CAWLEY CHALLENGE 8.40am
96 83600 DENZIL JENKINS CHALLENGE 8.40am
97 83614 INAKI LAJAS CHALLENGE 8.40am
98 83619 JUILAN HAYES CHALLENGE 8.40am
99 83623 JEREOEN MARKIES CHALLENGE 8.40am
100 83716 ROB MANDENO CLASSIC 8.30am
101 83807 JUSTIN KELLY CLASSIC 8.30am
102 83894 NICK MOORE CHALLENGE 8.40am
103 83894 MICHELLE MOORE CHALLENGE 8.40am
104 83899 OLIVER DE BRETT CLASSIC 8.30am
105 83953 WENDY ROBERTSON KERMESSE 9.00am
106 84008 MICK BARRY CLASSIC 8.30am
107 84083 PATRICE BERTRAND CHALLENGE 8.40am
108 84105 KEITH LYON CHALLENGE 8.40am
109 84120 CHRIS CUDDIHEE CLASSIC 8.30am
110 84245 DAVID NIXON TOUR 8.50am
111 84331 DAVID WEBB CHALLENGE 8.40am
112 84396 CERI RUZZI CLASSIC 8.30am
113 84419 JAMES BALFOUR CLASSIC 8.30am
114 84429 PAUL GERADINE CLASSIC 8.30am
115 84500 PETER PAS CLASSIC 8.30am
116 84659 WILLIAM CHESSELL CLASSIC 8.30AM
117 84662 SI KIRKHAM CHALLENGE 8.40am
118 84697 MATT DICKINSON CLASSIC 8.30am
119 84702 PHILIP GLYNN CLASSIC 8.30am
120 84732 STANLEY SZCZOTKA CLASSIC 8.30am
121 84736 JASON TIBBS CLASSIC 8.30am
122 84745 PETER BANCROFT TOUR 8.50am
123 84805 PAUL CLARKSON TOUR 8.50am
124 84862 ROBERT HAMMOND CHALLENGE 8.40am
125 84864 MARTIN FOORD CHALLENGE 8.40am
126 84934 GODRIC SMITH CLASSIC 8.30am
127 84989 RICHARD BRYANT CLASSIC 8.30am
128 84995 HENRY BRENNAN TOUR 8.50am
129 85005 JOHN DEWEY CHALLENGE 8.40am
130 83792 NEIL DULAKE CLASSIC 8.30am
131 85009 DAVID McINTOSH CLASSIC 8.30am
132 85020 JONATHAN ABRAHAMS CLASSIC 8.30am
133 85061 JODI PETTIT TOUR 8.50am
134 85063 RENAE OBERSKY TOUR 8.50am
135 85100 ANTHONY WALSH CLASSIC 8.30am
136 85191 ALAN THYNNE CLASSIC 8.30am
137 85198 TOM McKNIGHT TOUR 8.50am
138 85218 FELIX BARLOW CLASSIC 8.30am
139 85239 JEZ PARSONS CLASSIC 8.30am
140 85247 CASSRA SCHAHBASI CLASSIC 8,30am
141 85346 ANTAR KHENNOUF CLASSIC 8.30am
142 85417 ANDREW KENNEDY CLASSIC 8.30am
143 85451 DAVID FELD CLASSIC 8.30am
144 85471 ZENON SCHOEPE TOUR 8.50am
145 85588 STEPHEN CHANDLER CLASSIC 8.30am
146 85589 COLIN FYFE CLASSIC 8.30am
147 85612 MARK WADEY CLASSIC 8.30am
148 85637 KEITH HARPER CLASSIC 8.30am
149 85638 DOUG FERGUSON CLASSIC 8.30am
150 85654 MATT BUTT CHALLENGE 8.40am
151 85656 MICHAEL COATES CHALLENGE 8.40am
152 85656 KEN McCORD CHALLENGE 8.40am
153 85660 DAVID LUCKHURST TOUR 8.40am
154 85665 DAN CORNELL CLASSIC 8.30am
155 85670 CLIVE SPICER CLASSIC 8.30am
156 85670 SHARON YOUNG CLASSIC 8.30am
157 85672 HILARY PERCHARD CLASSIC 8.30am
158 85697 MATTHEW BARNARD CLASSIC 8.30am
159 85714 NICOLE PAINE CLASSIC 8.30am
160 85716 TIME REYNOLDS CLASSIC 8.30am
161 85718 BENJAMIN HUNTLEY CLASSIC 8.30am
162 85729 ANDREW CASSWELL CLASSIC 8.30am
163 85743 CHRISTINE LUTSCH CHALLENGE 8.40am
164 85744 MARK ANDERSON CLASSIC 8.30am
165 85751 NICK MILES TOUR 8.50am
166 85756 LOUISE JOHNSON CLASSIC 8.30am
167 85757 SAM HALL CLASSIC 8.30am
168 85759 MARK PITTICK CLASSIC 8.30am
169 85760 ELEANOR FRANCIS CLASSIC 8.30am
170 85779 REVECCA GRACE CLASSIC 8.30am
171 85785 SIMON STEELE CLASSIC 8.30am
172 85790 HANKO            VAN BEINUM TOUR 8.50am
173 85791 CHRIS WILSON TOUR 8.50am
174 85795 HANS                  VAN DEN BERK CHALLENGE 8.40am
175 83806 MARK TEARLE CHALLENGE 8.40am
176 85807 ALAN NEWMAN TOUR 8.50am
177 85835 PHIL CALLOW CLASSIC 8.30am
178 85837 GREGOR STENHOUSE CLASSIC 8.30am
179 85838 PHILIP WALLACE-TARRY CLASSIC 8.30am
180 85845 RICHARD BARROWCLOUGH TOUR 8.50am
181 85847   BRADLEY CLASSIC 8.30am
182 85847 DONNA COYNE CLASSIC 8.30am
183 85847 HARVEY POPE CLASSIC 8.30am
184 85847 PETER FERGUSION CLASSIC 8.30am
185 85855 MATTHEW OUSLEY CHALLENGE 8.40am
186 85873 WILLIAM FARMER CLASSIC 8.40am
187 85874 JEREMY PAINE TOUR 8.50am
188 85881 JON WRIGHT TOUR 8.50am
189 85888 SIOBHAN BROWNLOW CLASSIC 8.30am
190 85893 JAMES GRAYDON CHALLENGE 8.40am
191 85895 RICHARD STAITE CLASSIC 8.30am
192 85896 STUART FRANCIS CLASSIC 8.30am
193 85898 GEOFF MEALL CLASSIC 8.30am
194 85912 JON WILSON CLASSIC 8.30am
195 85921 ANTHONY HALL CLASSIC 8.30am
196 85924 FRANCIS KUNG CLASSIC 8.30am
197 85925 NICK ROWLAND TOUR 8.50am
198 85927 GUY LANE CLASSIC 8.30am
199 85930 LAURENCE MARTIN KERMESSE 9.00am
200 85933 DAVID KINGDON  JONES CLASSIC 8.30am
201 85934 TIM SIMMONS CLASSIC 8.30am
202 85936 SEAN HAMILTON CHALLENGE 8.40am
203 85936 GORDON SMART CHALLENGE 8.40am
204 85200 HENRY ALEXANDER TOUR 8.50am
205 85941 SOPHIE GASKELL CLASSIC 8.30am
206 85951 CRAIG BLUETT CHALLENGE 8.40am
207 85955 ANDREW BROWN CLASSIC 8.30am
208 85956 ANDREW MIDDLETON CLASSIC 8.30am
209 85973 PATRICK WILMORE KERMESSE 9.00am
210 85977 CHRISTINA JENKINS TOUR 8.50am
211 86003 PAUL CRABB CLASSIC 8.30am
212 86004 ROBERT MURRAY TOUR 8.50am
213 86005 PETER CROSS TOUR 8.50am
214 86008 ALASTAIR PINKNEY TOUR 8.50am
215 86010 NICK DODDS CLASSIC 8.30am
216 86011 SIMON CREASEY CLASSIC 8.30am
217 86014 SPENCER STACEY CHALLENGE 8.30am
218 86013 JENNIFER HILL KERMESSE 9.00am
219 86015 DUNCAN WATKINS CLASSIC 8.30am
220 86019 KEVIN WHITE CLASSIC 8.30am
221 86020 JUSTINE SMEAL TOUR 8.50am
222 86021 IAN YUILL TOUR 8.50am
223 86023 LYLE McALEESE TOUR 8.50am
224 86024 RICHARD CRADICK CLASSIC 8.30am
225 86025 VICTORIA GRIMSHAW TOUR 8.50am
226 86031 AUSTEN REID CLASSIC 8.30am
227 86033 MATT PARKER TOUR 8.50am
228 86038 ROB SHIPMAN CLASSIC 8.30am
229 86039 PAUL ARCHER KERMESSE 9.00am
230 86041 ANTHONY BARKER CLASSIC 8.30am
231 86044 JOE ANDERSON CLASSIC 8.30am
232 86046 NICK McNALLY CHALLENGE 8.40am
233 86051 MARTIN POWELL CHALLENGE 8.40am
234 86052 JEREMY BONN CLASSIC 8.30am
235 86054 JASON McDERMOTT CLASSIC 8.30am
236 86055 STEVE PETERS CLASSIC 8.30am
237 86055 MARK EVANS CLASSIC 8.30am
238 86057 JOHN ALLEN CHALLENGE 8.40am
239 86060 GERALD SSALI CHALLENGE 8.40am
240 86061 MANUEL BARBOSA CLASSIC 8.30am
241 86018 GRANT MILNE CHALLENGE 8.40am
242 86068 KATE SCOTTER CLASSIC 8.30am
243 86068 DAVID SCOTTER CLASSIC 8.30am
244 86068 TOM PRICE TOUR 8.30am
245 86069 DOMINIC STAUTON CLASSIC 8.30am
246 86069 MICHAEL TYNDALL CLASSIC 8.30am
247 86069 HOWARD STAUNTON CLASSIC 8.30am
248 86073 LEE RAE-BYFORD CLASSIC 8.30am
249 86074 PAUL ANDREWS CLASSIC 8.30am
250 86079 KIM WASHINGTON CHALLENGE 8.40am
251 86080 RICHARD FROST CHALLENGE 8.40am
252 86085 JOSHUA LAWLESS CLASSIC 8.30am
253 86086 CAROLINE CRYER TOUR 8.30am
254 86093 KAREN TRIEGAARDT TOUR 8.50am
255 86094 MARTIN COLE CLASSIC 8.30am
256 86097 RICHARD HILL KERMESSE 9.00am
257 86100 MICHAEL STAWICKI CLASSIC 8.30am
258 86102 MARK SMITH CLASSIC 8.30am
259 86104 CAITLIN FROST KERMESSE 9.00am
260 86110 MAREE DOYLE CLASSIC 8.30am
261 86110 ROBYN WALKER CLASSIC 8.30am
262 86113 CAROLINE OATES CLASSIC 8.30am
263 86115 JOANNA TKACZYK CLASSIC 8.30am
264 86118 ROSS JENNINGS CLASSIC 8.30am
265 86124 LEE SMITH KERMESSE 9.00am
266 86131 REMI BRUNIER CLASSIC 8.30am
267 86174 JONATHAN WILMSHURST CHALLENGE 8.40am
268 86193 PETER MAXWELL TOUR 8.50am
269 86194 FRASER STENHOUSE CLASSIC 8.30am
270 86197 JOHN CORDERY TOUR 8.50am
271 86197 DAVID MARSHALL TOUR 8.50am
272 86208 SHANE O'CUINN CLASSIC 8.30am
273 86218 CAMILLA BOYTON CHALLENGE 8.40am
274 86222 DERMOT MURNAGHAN CLASSIC 8.30am
275 86223 DARRELLE PARKER KERMESSE 9.00am
276 86241 MARK NUGENT CLASSIC 8.30am
277 86244 JEREMY LANGDON CLASSIC 8.30am
278 86259 ALBERTO GOMEZ CHALLENGE 9.00am
279 86259 ALASDAIR NUTTALL KERMESSE 9.00am
280 85932 LEO WHITELEY CLASSIC 8.30am
281 86268 ALDJIA BENFIFI TOUR 8.50am
282 86271 SIMON FRENCH CLASSIC 8.30am
283 86271 LAURA HUTCHINSON TOUR 8.50am
284 0001 JASON BROWN TOUR 8.50am
285 0002 CHARLIE BURRELL    (VIP) CLASSIC 8.30am
286 003 STUART HOWARD CLASSIC 8.30am
287 004 MARK REEVES TOUR 8.50am
288 005 MARK BARRETT TOUR 8.50am
289 006 TROY KIRI CLASSIC 8.30am