
RUMBLE
DATE OF EVENT: 29/08/10
RIDERS
To check that your ONLINE entry has been received go to the SPORTident entry page by clicking on the button below.
Postal entries will be added and you should see them listed below 4 working days after you posted them. Postal entries have a SI No starting with PO .
Start times for Riders are listed below. These are only a guide to cut down on queuing times for riders. You can start any time between 8.30 and 10am. The Classic ride riders are advised to queue at the start at 8.30 to start as early as possible.
START CHART
NOTE: The start chart will start being updated properly on the 5th of July to see a full list of entrants go to the SI ENTRY LIST above.
| Riders No | SI No | First name | Surname | Ride entered | Start Time |
|---|---|---|---|---|---|
| 1 | 61155 | RICHARD | BURNETT | CHALLENGE | |
| 2 | 61176 | PAUL | FRAYNE | CLASSIC | |
| 3 | 61243 | SIMON | BODMER | CLASSIC | |
| 4 | 61335 | DUNCAN | GOTOBED | CLASSIC | |
| 5 | 62233 | DAVID | KING | CLASSIC | |
| 6 | 63497 | CHRIS | BREWER | TOUR | |
| 7 | 61406 | RICHARD | LAWRENCE | CLASSIC | |
| 8 | 64640 | MARTIN | SMITH | CLASSIC | |
| 9 | 65551 | MATTHEW | ANTHONY | TOUR | |
| 10 | 66411 | MICK | DAY | CLASSIC | |
| 11 | 67173 | SARAH | YATES | CLASSIC | |
| 12 | 67224 | PHILIP | BIRCH | TOUR | |
| 13 | 69393 | ED | WOODHOUSE | CLASSIC | |
| 14 | 70707 | RYAN | BINGE | CLASSIC | |
| 15 | 75207 | JOHN | MASSON | CLASSIC | |
| 16 | 75970 | TOM | THOMPSON | CLASSIC | |
| 17 | 76140 | ANDY | PLOWRIGHT | CLASSIC | |
| 18 | 76159 | ANDREW | BIRCH | TOUR | |
| 19 | 79543 | TIM FALLOWFIELD | COOPER | CLASSIC | |
| 20 | 80728 | CARL | MOLONEY | CHALLENGE | |
| 21 | 80728 | TIM | MOLONEY | CHALLENGE | |
| 22 | 81423 | MARK | ROBLETT | TOUR | |
| 23 | 81449 | STEVE | HENNINGS | CLASSIC | |
| 24 | 8174 | SUZIE | RYLATT | CHALLENGE | |
| 25 | 81966 | JANE | OSBORNE | CHALLENGE | |
| 26 | 83028 | PAUL | WILKINSON | CLASSIC | |
| 27 | 83273 | MARTIN | PRESTON | TOUR | |
| 28 | 83291 | PETER | WOODS | TOUR | |
| 29 | 83406 | ANDREW | JOWETT | CLASSIC | |
| 30 | 83588 | RICHARD | IZZARD | CLASSIC | |
| 31 | 83617 | CHRIS | HOLYOAK | CHALLENGE | |
| 32 | 83810 | JONATHAN | HOLYOAK | CHALLENGE | |
| 33 | 83897 | NICK | MOORE | CLASSIC | |
| 34 | 83897 | MICHELLE | MOORE | CLASSIC | |
| 35 | 84014 | EMMA | TIPTAFT | CLASSIC | |
| 36 | 84242 | DOMINIC | SHEPHERD | CHALLENGE | |
| 37 | 84242 | ANDREW | FIELD | CHALLENGE | |
| 38 | 84306 | DAVID | TATE | CLASSIC | |
| 39 | 84438 | PAUL | COMERFORD | TOUR | |
| 40 | 85187 | MARK | STUART-WILLIAM | CLASSIC | |
| 41 | 85205 | ADRAIN | FITCH | CLASSIC | |
| 42 | 85400 | JAMIE | McINTYRE-BROWN | CLASSIC | |
| 43 | 85401 | CHRIS | SNOW | CLASSIC | |
| 44 | 85404 | NIEL | COPELAND | CLASSIC | |
| 45 | 85405 | JAMES | ROBINSON | CLASSIC | |
| 46 | 85738 | TRISTAN | LEARMONTH | CLASSIC | |
| 47 | 85867 | DAVID | VACCARO | CLASSIC | |
| 48 | 85867 | VICTORIA | VACCARO | CLASSIC | |
| 49 | 85939 | JOSS | ARMITAGE | CLASSIC | |
| 50 | 85981 | JOHN | RIDDY | CLASSIC | |
| 51 | 85993 | TREVOR | FOSTER | CHALLENGE | |
| 52 | 85996 | CHRIS | JONES | CHALLENGE | |
| 53 | 86026 | DUNCAN | MANUEL | CLASSIC | |
| 54 | 86036 | DEZI | WILLIAMS | CHALLENGE | |
| 55 | 86172 | NICK | CAWLEY | CLASSIC | |
| 56 | 86180 | BARBIE | BRESSOLLES | CLASSIC | |
| 57 | 86357 | JAMES | MITCHELL | CLASSIC | |
| 58 | 86374 | HENRY | BRENNAN | CHALLENGE | |
| 59 | 86378 | JAMES | BATTEN | CLASSIC | |
| 60 | 86380 | KATIE | WALCH | CHALLENGE | |
| 61 | 70887 | PHIL | HAWKES | KERMESSE | |
| 62 | 70887 | THOMAS | HAWKES | KERMESSE | |
| 63 | 86471 | ROBERT | THOMAS | TOUR | |
| 64 | 86486 | JORDAN | KILLIARD | CLASSIC | |
| 65 | 86492 | MATTHEW | COOKE | CLASSIC | |
| 66 | 86514 | DUNCAN | STIFF | CLASSIC | |
| 67 | 86538 | JAMES | McGUIGAN | CHALLENGE | |
| 68 | 86541 | SIMON | THOMSON | CLASSIC | |
| 69 | 86553 | SUSAN | CARGILL | CHALLENGE | |
| 70 | 86563 | MEERA | SIVA | CHALLENGE | |
| 71 | 86567 | GRAHAM | TUCKER | CHALLENGE | |
| 72 | 86568 | LAURENCE | GANT | CHALLENGE | |
| 73 | 86585 | DAVE | ANDERSON | CHALLENGE | |
| 74 | 86609 | STUART | DONALDSON | CLASSIC | |
| 75 | 86610 | AMY | TOMS | CLASSIC | |
| 76 | 86618 | PAUL | McGUIGAN | CHALLENGE | |
| 77 | 86634 | JEREMY | LANGDON | CLASSIC | |
| 78 | 86637 | JEREMY | MOON | CLASSIC | |
| 79 | 86652 | ADRIAN | WEBB | CHALLENGE | |
| 80 | 86662 | ALEX | BEYFUS | CLASSIC | |
| 81 | 86693 | TOM | JAGGERS | CHALLENGE | |
| 82 | 86708 | COLIN | MILLARD | CHALLENGE | |
| 83 | 86721 | DAVID | HILLER | CHALLENGE | |
| 84 | 86758 | JOHN | PARKIN | CLASSIC | |
| 85 | 86772 | JOHN | SCAIFE | CLASSIC | |
| 86 | 86786 | CHRISTIAN | MAIN | TOUR | |
| 87 | 86797 | SIMON | WAKEFIELD | CLASSIC | |
| 88 | 86809 | MILES | HAYWARD | CHALLENGE | |
| 89 | 86809 | COLIN | GOODWIN | CHALLENGE | |
| 90 | 86810 | ALISON | HOW | CLASSIC | |
| 91 | 86812 | PATRICK | FARREN | CHALLENGE | |
| 92 | 86830 | STEPHEN | MUNDAY | CHALLENGE | |
| 93 | 86833 | ROBERT | MacKiINNON | CLASSIC | |
| 94 | 86847 | BARRY | GERHOLD | CHALLENGE | |
| 95 | 86855 | PAUL | GAISFORD | CLASSIC | |
| 96 | 86868 | JAMES | BALFOUR | CLASSIC | |
| 97 | 86880 | JAMIE | SPILLETT | CLASSIC | |
| 98 | 86887 | PAOLO | NISTRI | CLASSIC | |
| 99 | 86930 | DEAN | RATCLIFFE | CLASSIC | |
| 100 | 86935 | ANDREW | HUTCHINSON | CLASSIC | |
| 101 | 86961 | MIKE | BENTON | CHALLENGE | |
| 102 | 86964 | CHRIS | WARDLE | CHALLENGE | |
| 103 | 87009 | SCOTT | SLATER | CLASSIC | |
| 104 | 87010 | SHUSANAH | PILLINGER | CLASSIC | |
| 105 | 87013 | ALAN | LAWRENCE | CHALLENGE | |
| 106 | 87033 | MELANIE | MUNN | CHALLENGE | |
| 107 | 87037 | CRAIG | BLUETT | CLASSIC | |
| 108 | 87043 | CAVEN | O'HARA | TOUR | |
| 109 | 87043 | LEE | HERVE | TOUR | |
| 110 | 86132 | JAMIE | PEARSON | TOUR | |
| 111 | 87066 | CAMILA | BOYTON | CHALLENGE | |
| 112 | 87069 | JAMIE | GREEN | CHALLENGE | |
| 113 | 87084 | KEITH | PURVIS | CHALLENGE | |
| 114 | 87109 | JOHN | HUISH | CHALLENGE | |
| 115 | 87109 | FRED | HUISH | CHALLENGE | |
| 116 | 87112 | DAVID | COWLARD | CHALLENGE | |
| 117 | 87131 | STEVE | CARDEN | CLASSIC | |
|
THIS CHART WILL BE UPDATED FULLY ON THE 21ST AUGUST |
||||
| Riders No | Postal Entry No | First Name | Surname | Ride Entered | Start Time |
| P0001 | RICHARD | HARWOOD | CHALLENGE | ||
| P0002 | GEORGINA | BURNETT | KERMESSE | ||
| P003 | STUART | EDMONDS | CHALLENGE | ||
| P004 | GARY | STEVENSON | TOUR | ||
| P005 | STEVE | LENTON | TOUR |

