
ON THE RIVET
DATE OF EVENT: 17th February 2013
THIS IS A NON COMPETITIVE EVENT NO RESULTS WILL BE GIVEN ORDER OF TIME BUT WE WILL LIST RIDERS TIMES IN ALPHABETICATL ORDER .
You will have a personal record or your ride on your Brevet Card.
For those with Garmin or smart phones please read on
Those using garmin or similar devices will be able to compare rides using STRAVA
2012 Results
| Rider No | Name | Surname | Route | Result |
|---|---|---|---|---|
| 1 | MARK | BAILEY | SHORT | 5.03 |
| 2 | RYAN | ALLAIN | SHORT | 5.03 |
| 3 | DEAN | AMOS | LONG | 5.28 |
| 4 | DAVID | ATKIN | SHORT | 3.56 |
| 7 | RICHARD | BAKER | SHORT | 4.09 |
| 8 | CRAIG | BALL | LONG | 5.17 |
| 9 | PETER | BARLOW | LONG | 5.15 |
| 10 | NICK | BATES | LONG | 5.38 |
| 11 | MATTHEW | BENSTEAD | SHORT | 3.59 |
| 13 | TONY | BLURTON | LONG | 5.30 |
| 14 | HENRY | BRENNAN | SHORT | 3.13 |
| 15 | WAYNE | BRETT | SHORT | 6.40 |
| 16 | MARK | BRIFFA | SHORT | 4.11 |
| 18 | MICHAEL | BUCKMAN | LONG | 5.02 |
| 19 | JOHN | BUCKNER | LONG | 5.45 |
| 20 | EDDIE | BULL | SHORT | 6.30 |
| 21 | CONSTANT | BUSCH | LONG | 5.19 |
| 22 | MANDY | BUXTON | SHORT | 5.19 |
| 23 | DAVID | CAMBELL | SHORT | 4.00 |
| 24 | SIMON | CHRISMAS | LONG | 5.58 |
| 25 | ALAN | COOPER | LONG | 5.33 |
| 26 | JASON | COUSINS | LONG | 5.21 |
| 27 | DAVID | COWLARD | SHORT | 5.07 |
| 28 | GILES | CRABTREE | SHORT | 4.11 |
| 29 | IAN | CRAIG | SHORT | 4.05 |
| 30 | MATTHEW | CZYZYK | LONG | 6.00 |
| 32 | KEVIN | DAVIDSON | SHORT | 4.01 |
| 33 | PAUL | DAVIES | LONG | 5.34 |
| 34 | CHRIS | DREW | LONG | 5.39 |
| 36 | JONATHAN | EDWARDS | LONG | 6.00 |
| 38 | IAN | ESSEX | SHORT | 4.18 |
| 39 | JULIAN | FITZSIMONS | LONG | 5.20 |
| 42 | MATTHEW | GRANTHAM | SHORT | 4.00 |
| 43 | PETER | HARGRAVE | LONG | 6.00 |
| 44 | JOANNE | HARRIS | LONG | 5.01 |
| 45 | CAMILLA | HERBERT | SHORT | 4.00 |
| 46 | VAUGHAN | HOLME | SHORT | 4.09 |
| 47 | PHILIP | HUGHES | SHORT | 3.52 |
| 48 | PETER | HUSSAIN | LONG | 5.46 |
| 49 | MARK | IVERMEE | LONG | 6.40 |
| 50 | LEE | JARDINE | LONG | 5.29 |
| 51 | STEVEN | KANE | LONG | 4.19 |
| 52 | BERJ | KANTARJIAN | LONG | 5.01 |
| 53 | STEPHEN | KEMSLEY | LONG | 4.47 |
| 54 | ANDY | LULHAM | SHORT | 3.25 |
| 57 | DAVID | MARTIN | SHORT | 4.11 |
| 58 | JEFF | MEAGER | LONG | 5.19 |
| 59 | CHARLES | MIDDLETON | LONG | 5.58 |
| 60 | PAUL | MITCHELSON | LONG | 5.15 |
| 61 | ROBIN | MOSS | LONG | 4.52 |
| 62 | PAUL | MURRAY | LONG | 5.16 |
| 67 | GAVIN | PEACOCK | SHORT | 3.39 |
| 68 | RICHARD | PEERS | LONG | 6.00 |
| 69 | ANDREW | PEPPARD | LONG | 5.30 |
| 70 | JACK | PERFECT | SHORT | 6.08 |
| 72 | JONATHAN | POTTS | SHORT | 2.46 |
| 73 | GLENN | RANKIN | SHORT | 3.58 |
| 74 | MARK | READ | LONG | 5.04 |
| 75 | BRYONY | REDFERN | SHORT | 4.12 |
| 76 | SAMUEL | REEVE | SHORT | 3.36 |
| 77 | PETE | RICHARDS | LONG | 5.20 |
| 78 | JULIE | RILEY | SHORT | 3.49 |
| 81 | ELAINE | SCOTT | SHORT | 4.18 |
| 85 | JAMES | STONE | LONG | 5.15 |
| 87 | NOEL | TAYLOR | SHORT | 4.29 |
| 88 | MATHEW | TIMMONS | SHORT | 3.44 |
| 90 | ADAM | VANDER | SHORT | 3.46 |
| 91 | DANIEL | VANDER | SHORT | 3.49 |
| 93 | DAVID | WALL | SHORT | 5.19 |
| 94 | ELIZABETH | WALL | SHORT | 5.19 |
| 95 | KIMBERLY | WALLER | SHORT | 5.19 |
| 96 | NEIL | WARD | LONG | 5.33 |
| 97 | JONATHAN | WEBSTER | LONG | 5.19 |
| 98 | LEYLA | WELLER | LONG | 6.23 |
| 99 | HARVEY | WILKS | SHORT | 6.35 |
| 100 | RHYS | WILLIAMS | LONG | 4.55 |
| 101 | ANDREW | WITHAM | SHORT | 4.50 |
| 102 | CHRIS | GRACO | SHORT | 6.45 |
| 103 | JERAEN | MARKUS | LONG | 5.21 |
| 104 | ANDREW | SADLER | LONG | 4.56 |
| 105 | EDDIE | BELL | LONG | 5.45 |
| 106 | MARK | JORDAN | LONG | 5.19 |
| 107 | STEVE | ALDEN | LONG | 5.19 |
| 108 | KEVIN | HINTON | SHORT | 3.35 |
| 109 | STU | WHITE | SHORT | 3.26 |
| 110 | RICHARD | TRAYNOR | SHORT | 5.07 |
| 111 | MICHAEL | HOPKINS | SHORT | 4.29 |
| 112 | BRAD | WILLIAMS | LONG | 5.19 |
| 113 | MARK | TURNER | SHORT | 3.59 |
| 114 | AGNE | KAZLAUSKIENE | SHORT | 3.51 |
| 116 | SIMON | JACOB | SHORT | 4.29 |
| 117 | JAMES | NICHOLSON | SHORT | 2.45 |
| 119 | NEIL | STONE | LONG | 4.47 |
| 120 | ROB | HUMPHRIES | LONG | 4.56 |
| 121 | CHARLIE | MOSS | SHORT | 4.12 |
| 127 | CAROLINE | LITTLE | SHORT | 5.51 |
| 128 | MARTIN | NUTTON | SHORT | 4.33 |
| 129 | STEWART | MARTIN | LONG | 4.47 |
| 130 | MIKE | WARDILL | SHORT | 3.30 |
| 131 | GEOFF | HOOK | SHORT | 3.51 |
| 132 | NICK | MOON | SHORT | 3.52 |



